Open (male)

Pos Athlete Total Swim #S T1 #T1 Lap1 Lap2 Lap3 Lap4 Bike #B T2 #T2 Lap1 Lap2 Lap3 Lap4 Run #R
1 Bernard McCullagh 0:57:54 0:07:07 2 0:01:11 1 0:07:50 0:08:09 0:08:03 0:08:04 0:32:04 1 0:00:58 2 0:04:08 0:04:10 0:04:11 0:04:09 0:16:36 3
2 Ethan Bennett 1:00:33 0:06:55 1 0:01:12 2 0:08:31 0:08:31 0:08:32 0:08:35 0:34:08 7 0:01:01 3 0:04:11 0:04:22 0:04:26 0:04:21 0:17:19 4
3 William Kilshaw 1:01:29 0:07:20 3 0:01:20 3 0:08:28 0:08:26 0:08:28 0:08:46 0:34:06 6 0:00:56 1 0:04:18 0:04:33 0:04:35 0:04:25 0:17:49 5
4 Ash Chambers 1:01:38 0:09:20 10 0:01:36 4 0:08:29 0:08:14 0:08:20 0:08:14 0:33:17 4 0:01:10 6 0:04:08 0:04:04 0:04:05 0:04:02 0:16:17 2
5 Andrew Jones 1:02:43 0:10:11 16 0:01:49 5 0:08:26 0:08:29 0:08:21 0:08:33 0:33:48 5 0:01:29 16 0:03:49 0:03:54 0:03:54 0:03:54 0:15:29 1
6 Slawomir Ledwon 1:04:27 0:09:11 9 0:01:52 7 0:08:11 0:08:10 0:08:05 0:08:07 0:32:32 2 0:01:26 14 0:04:50 0:04:55 0:04:55 0:04:51 0:19:29 8
7 Christopher Grainger 1:06:06 0:08:14 6 0:02:06 10 0:08:51 0:08:37 0:08:43 0:08:35 0:34:44 9 0:01:24 13 0:04:57 0:05:05 0:04:53 0:04:46 0:19:40 9
8 Eirik Halvorsen Wik 1:08:33 0:08:20 7 0:01:59 8 0:09:12 0:09:01 0:09:04 0:09:03 0:36:19 12 0:01:04 4 0:04:59 0:05:19 0:05:20 0:05:17 0:20:54 14
9 James Lally 1:09:20 0:08:00 5 0:02:31 16 0:09:19 0:09:09 0:09:11 0:09:15 0:36:52 13 0:01:40 21 0:05:10 0:05:14 0:05:12 0:04:45 0:20:19 10
10 Andreas Goldau 1:09:23 0:09:48 12 0:02:43 20 0:08:32 0:08:09 0:08:11 0:08:21 0:33:11 3 0:01:51 25 0:05:31 0:05:33 0:05:32 0:05:18 0:21:52 16
11 Yousef Juma 1:09:52 0:10:44 20 0:02:06 11 0:08:47 0:08:43 0:08:36 0:08:36 0:34:40 8 0:01:38 20 0:05:09 0:05:18 0:05:18 0:05:02 0:20:46 13
12 Abdurrahman Ghanem 1:11:40 0:10:37 18 0:02:24 14 0:09:41 0:09:31 0:09:36 0:09:38 0:38:24 18 0:01:21 11 0:04:36 0:04:41 0:04:46 0:04:54 0:18:56 6
13 Sean Perry 1:11:42 0:09:47 11 0:02:24 15 0:09:38 0:09:37 0:09:49 0:09:38 0:38:40 20 0:01:41 22 0:04:38 0:04:55 0:04:55 0:04:45 0:19:12 7
14 Brendan Germishuys 1:12:16 0:10:07 15 0:02:57 21 0:09:01 0:08:45 0:08:49 0:08:50 0:35:23 10 0:02:17 27 0:05:12 0:05:30 0:05:32 0:05:20 0:21:34 15
15 Yoan Gras 1:12:45 0:09:58 14 0:02:41 19 0:09:37 0:09:32 0:09:32 0:09:50 0:38:30 19 0:01:06 5 0:04:56 0:05:07 0:05:16 0:05:14 0:20:32 12
16 Faisal Zaman 1:14:41 0:11:54 23 0:01:59 9 0:09:10 0:09:08 0:09:20 0:09:28 0:37:05 14 0:01:42 23 0:05:27 0:05:40 0:05:33 0:05:25 0:22:03 18
17 Martin Keane 1:15:17 0:09:51 13 0:03:28 24 0:09:58 0:09:43 0:09:29 0:09:39 0:38:47 21 0:01:21 10 0:05:26 0:05:36 0:05:36 0:05:16 0:21:52 17
18 Baptiste Jeanson 1:15:37 0:12:16 26 0:03:02 22 0:09:31 0:09:35 0:09:34 0:09:23 0:38:02 16 0:01:56 26 0:05:02 0:05:15 0:05:03 0:05:05 0:20:23 11
19 Antoine Fares 1:16:09 0:10:43 19 0:03:35 27 0:09:19 0:09:08 0:09:11 0:09:33 0:37:09 15 0:01:23 12 0:06:11 0:06:01 0:05:43 0:05:28 0:23:21 21
20 Henno van Niekerk 1:19:15 0:12:18 27 0:03:32 26 0:09:40 0:09:50 0:09:51 0:09:53 0:39:13 22 0:01:15 8 0:05:49 0:05:53 0:05:44 0:05:33 0:22:59 19
21 Lluis Arnan 1:19:15 0:11:57 24 0:02:21 13 0:09:31 0:09:35 0:09:42 0:09:25 0:38:12 17 0:01:36 19 0:06:37 0:06:14 0:06:22 0:06:00 0:25:11 24
22 Hatem Elsafty 1:19:43 0:09:04 8 0:01:50 6 0:09:52 0:09:45 0:10:33 0:09:53 0:40:02 24 0:01:46 24 0:06:46 0:06:52 0:06:46 0:06:42 0:27:05 27
23 Simon David Cockbill 1:22:18 0:11:09 21 0:02:10 12 0:10:50 0:10:48 0:10:53 0:11:24 0:43:54 27 0:01:31 17 0:05:55 0:06:05 0:05:55 0:05:42 0:23:36 22
24 Michael Santos 1:22:25 0:12:11 25 0:04:13 29 0:08:51 0:09:00 0:08:54 0:08:51 0:35:35 11 0:05:02 28 0:06:25 0:06:26 0:06:29 0:06:07 0:25:26 25
25 Clement Mercier 1:22:32 0:10:19 17 0:02:34 17 0:10:49 0:10:59 0:10:33 0:10:33 0:42:53 25 0:01:13 7 0:06:12 0:06:25 0:06:33 0:06:26 0:25:35 26
26 Rafael Garcia Martinez 1:25:09 0:11:36 22 0:02:39 18 0:11:22 0:11:20 0:11:29 0:11:21 0:45:30 28 0:01:29 15 0:05:44 0:06:04 0:06:10 0:06:00 0:23:56 23
27 Ahmed Zaghw 1:26:33 0:07:34 4 0:03:28 25 0:09:42 0:10:03 0:10:03 0:09:55 0:39:42 23 0:12:49 29 0:05:28 0:05:55 0:05:51 0:05:51 0:23:03 20
28 Andy Spencer 1:33:09 0:14:17 28 0:03:12 23 0:10:40 0:10:47 0:10:46 0:10:47 0:42:59 26 0:01:33 18 0:07:53 0:07:50 0:07:44 0:07:46 0:31:10 29
29 Ahmed Hassan 1:46:03 0:20:01 29 0:03:48 28 0:12:44 0:12:35 0:12:32 0:12:32 0:50:20 29 0:01:16 9 0:07:14 0:07:38 0:08:05 0:07:44 0:30:40 28
30 Steve Moore
31 Joseph Broughton
32 Oussama Khaldi
33 Duncan McDermid
34 Andre Cerwinka

Open (female)

Pos Athlete Total Swim #S T1 #T1 Lap1 Lap2 Lap3 Lap4 Bike #B T2 #T2 Lap1 Lap2 Lap3 Lap4 Run #R
1 Michelle Grainger 1:16:58 0:11:07 2 0:02:31 1 0:09:48 0:09:49 0:10:00 0:10:02 0:39:38 1 0:01:46 2 0:05:18 0:05:28 0:05:35 0:05:38 0:21:58 1
2 Rebecca Griffey 1:28:10 0:13:10 3 0:02:49 3 0:10:39 0:10:59 0:11:01 0:11:04 0:43:41 2 0:01:44 1 0:06:34 0:06:38 0:06:52 0:06:45 0:26:48 2
3 Jess Payne 1:34:46 0:08:39 1 0:02:34 2 0:11:34 0:11:26 0:11:07 0:11:39 0:45:44 3 0:02:17 3 0:08:15 0:09:08 0:09:27 0:08:46 0:35:34 3
4 Amber Rainkie
5 Toni Snoxell
6 Karien Brand
7 Rokhsareh Ramezani

Masters (male)

Pos Athlete Total Swim #S T1 #T1 Lap1 Lap2 Lap3 Lap4 Bike #B T2 #T2 Lap1 Lap2 Lap3 Lap4 Run #R
1 Lee Bennett 1:03:51 0:09:38 12 0:01:50 5 0:08:09 0:07:57 0:07:57 0:07:59 0:32:02 1 0:01:20 5 0:04:44 0:04:49 0:04:47 0:04:44 0:19:03 1
2 Tim Brewster 1:04:39 0:08:35 5 0:01:44 3 0:08:20 0:08:19 0:08:17 0:08:21 0:33:14 3 0:01:19 4 0:04:58 0:05:01 0:04:57 0:04:54 0:19:49 5
3 Ewan Cameron 1:05:57 0:08:02 2 0:01:41 2 0:08:30 0:08:34 0:08:37 0:08:34 0:34:14 4 0:01:15 3 0:05:13 0:05:14 0:05:15 0:05:06 0:20:47 8
4 Grant Bradley 1:06:39 0:08:37 6 0:01:48 4 0:08:23 0:08:06 0:08:09 0:08:15 0:32:51 2 0:01:40 17 0:05:32 0:05:28 0:05:26 0:05:20 0:21:45 11
5 Gareth Cardiff 1:07:00 0:09:24 10 0:01:58 7 0:08:39 0:08:36 0:08:30 0:08:57 0:34:41 9 0:01:22 6 0:04:53 0:04:58 0:04:58 0:04:51 0:19:38 4
6 Luis de la Maza 1:07:08 0:08:57 8 0:01:57 6 0:08:30 0:08:33 0:08:37 0:08:44 0:34:22 5 0:01:35 12 0:04:57 0:05:08 0:05:11 0:05:04 0:20:20 7
7 Kevin van Gisbergen 1:08:16 0:08:17 3 0:02:24 14 0:08:33 0:08:46 0:08:38 0:08:42 0:34:37 8 0:01:24 7 0:05:19 0:05:29 0:05:29 0:05:21 0:21:35 9
8 Stewart Boswell 1:08:54 0:10:21 18 0:02:18 12 0:08:53 0:08:49 0:08:46 0:08:59 0:35:25 11 0:01:33 8 0:04:42 0:04:50 0:04:54 0:04:54 0:19:19 2
9 Paul Crooks 1:09:12 0:07:39 1 0:02:01 8 0:09:16 0:08:46 0:08:46 0:08:52 0:35:38 12 0:01:35 11 0:05:28 0:05:40 0:05:41 0:05:34 0:22:21 13
10 Phil Hadley 1:09:41 0:09:48 14 0:02:04 9 0:08:40 0:08:31 0:08:29 0:08:52 0:34:32 7 0:01:39 15 0:05:27 0:05:30 0:05:28 0:05:16 0:21:40 10
11 Paul Leighton 1:09:42 0:09:04 9 0:02:18 13 0:08:41 0:08:42 0:08:36 0:08:27 0:34:25 6 0:01:44 18 0:05:31 0:05:41 0:05:39 0:05:25 0:22:13 12
12 Julian Crew 1:11:40 0:08:31 4 0:02:56 20 0:09:09 0:09:09 0:08:59 0:09:01 0:36:17 13 0:01:35 10 0:05:29 0:05:37 0:05:46 0:05:33 0:22:24 14
13 Ferro Schat 1:11:46 0:09:32 11 0:02:29 15 0:09:07 0:08:44 0:08:43 0:08:47 0:35:19 10 0:02:00 20 0:05:44 0:05:39 0:05:34 0:05:31 0:22:27 15
14 Shawn Deleu 1:12:26 0:10:40 20 0:02:44 17 0:09:18 0:09:24 0:09:11 0:09:22 0:37:14 17 0:02:14 24 0:04:56 0:05:00 0:04:53 0:04:48 0:19:36 3
15 Didier Grande 1:16:35 0:11:07 21 0:02:04 10 0:09:21 0:09:01 0:08:57 0:09:10 0:36:28 15 0:01:39 14 0:06:14 0:06:18 0:06:35 0:06:13 0:25:18 20
16 Kieran O'Sullivan 1:17:32 0:12:55 28 0:03:13 24 0:10:12 0:10:08 0:09:50 0:09:57 0:40:05 26 0:01:11 2 0:05:04 0:05:10 0:05:11 0:04:46 0:20:09 6
17 Neville Koen 1:18:25 0:10:38 19 0:02:58 21 0:10:03 0:09:52 0:10:02 0:09:57 0:39:53 25 0:01:51 19 0:05:43 0:05:53 0:05:52 0:05:41 0:23:07 16
18 Mark Bailey 1:18:34 0:13:54 31 0:02:15 11 0:09:11 0:09:04 0:09:15 0:09:11 0:36:39 16 0:01:40 16 0:06:09 0:06:02 0:06:01 0:05:57 0:24:08 19
19 Jonathan Mercer 1:19:05 0:12:43 27 0:03:18 25 0:09:18 0:09:11 0:09:31 0:09:20 0:37:18 19 0:02:33 28 0:05:48 0:05:55 0:05:59 0:05:35 0:23:15 17
20 Renier Crouse 1:19:37 0:10:08 17 0:02:42 16 0:09:20 0:08:52 0:09:07 0:09:07 0:36:25 14 0:02:04 21 0:06:56 0:07:09 0:07:10 0:07:05 0:28:19 25
21 Ivo Kovacic 1:20:53 0:12:11 25 0:01:26 1 0:11:14 0:10:49 0:10:02 0:10:26 0:42:29 28 0:01:01 1 0:06:03 0:05:59 0:05:56 0:05:51 0:23:48 18
22 James Bennett 1:21:37 0:10:02 16 0:03:23 26 0:09:34 0:09:11 0:09:21 0:09:12 0:37:17 18 0:02:21 27 0:07:26 0:07:09 0:07:09 0:06:55 0:28:37 26
23 Bryan Holmstrom 1:22:08 0:09:57 15 0:03:12 23 0:09:46 0:09:42 0:09:49 0:09:48 0:39:03 21 0:02:15 25 0:06:47 0:06:59 0:07:04 0:06:53 0:27:42 24
24 Thomas Shields 1:22:24 0:11:16 23 0:04:02 29 0:09:46 0:09:19 0:09:04 0:09:33 0:37:40 20 0:03:14 31 0:06:30 0:06:43 0:06:37 0:06:24 0:26:13 21
25 Alexios Generalis 1:23:10 0:11:40 24 0:03:27 27 0:09:56 0:09:56 0:09:43 0:10:00 0:39:33 24 0:01:36 13 0:06:19 0:06:38 0:07:30 0:06:30 0:26:56 23
26 Matt Conlon 1:24:39 0:08:53 7 0:02:45 18 0:10:42 0:10:30 0:10:20 0:10:40 0:42:11 27 0:02:09 22 0:06:32 0:07:03 0:07:46 0:07:24 0:28:43 27
27 Allard Bijlstra 1:24:51 0:09:48 13 0:02:50 19 0:09:34 0:09:26 0:09:54 0:10:13 0:39:05 22 0:02:19 26 0:06:53 0:08:25 0:07:59 0:07:37 0:30:52 29
28 Agostino Turco 1:33:20 0:13:09 30 0:04:23 31 0:09:58 0:09:52 0:09:45 0:09:52 0:39:25 23 0:03:07 30 0:08:01 0:08:28 0:08:47 0:08:02 0:33:17 31
29 Steven Adcock 1:33:41 0:12:42 26 0:03:03 22 0:11:11 0:11:24 0:11:49 0:11:56 0:46:19 30 0:02:11 23 0:07:09 0:07:28 0:07:40 0:07:12 0:29:27 28
30 Tim Thompson 1:34:35 0:11:15 22 0:04:08 30 0:10:46 0:10:49 0:11:09 0:10:45 0:43:28 29 0:02:33 29 0:08:09 0:08:24 0:08:33 0:08:09 0:33:13 30
31 Rajeeve Nair 1:49:15 0:13:04 29 0:03:42 28 0:14:43 0:15:42 0:16:24 0:17:27 1:04:15 31 0:01:34 9 0:07:17 0:06:50 0:06:31 0:06:05 0:26:42 22
32 Manuel Miceli
33 James Papworth
34 Hisham Rustom

Masters (female)

Pos Athlete Total Swim #S T1 #T1 Lap1 Lap2 Lap3 Lap4 Bike #B T2 #T2 Lap1 Lap2 Lap3 Lap4 Run #R
1 Andrea Stadler 1:09:53 0:09:06 1 0:02:14 1 0:09:10 0:08:59 0:08:48 0:09:05 0:36:01 1 0:01:23 2 0:05:12 0:05:20 0:05:23 0:05:17 0:21:11 1
2 Cheryl Thomson 1:19:31 0:09:48 2 0:02:42 4 0:10:29 0:10:03 0:09:51 0:09:53 0:40:15 3 0:01:25 3 0:06:11 0:06:20 0:06:33 0:06:20 0:25:22 3
3 Angie Salter 1:22:23 0:13:38 5 0:02:26 2 0:09:41 0:09:28 0:09:39 0:09:45 0:38:32 2 0:01:56 5 0:06:34 0:06:38 0:06:31 0:06:13 0:25:54 4
4 Philippa Munton 1:23:25 0:13:09 3 0:02:29 3 0:10:07 0:10:23 0:10:41 0:10:48 0:41:57 4 0:01:23 1 0:05:56 0:06:14 0:06:13 0:06:08 0:24:29 2
5 Gail Waddleton 1:43:45 0:14:02 6 0:04:21 6 0:10:59 0:11:05 0:10:57 0:10:41 0:43:41 5 0:02:57 6 0:08:55 0:09:28 0:10:15 0:10:11 0:38:47 5
6 Bobbi Benson 1:44:48 0:13:32 4 0:04:03 5 0:11:10 0:11:17 0:10:58 0:11:08 0:44:31 6 0:01:52 4 0:10:06 0:10:21 0:10:15 0:10:10 0:40:51 6
7 Alicia Arnuero Martinez
8 Megan Jones
9 Gayle Nelson

SprintRelay (male)

Pos Athlete Total Swim #S T1 #T1 Lap1 Lap2 Lap3 Lap4 Bike #B T2 #T2 Lap1 Lap2 Lap3 Lap4 Run #R
1 Team JAG (Mixed) 1:04:38 0:08:20 1 0:01:47 4 0:08:52 0:08:49 0:08:49 0:08:45 0:35:14 1 0:01:04 1 0:04:18 0:04:40 0:04:44 0:04:36 0:18:16 1
2 Team Al Mamoura (Male) 1:09:50 0:10:52 3 0:01:33 1 0:08:42 0:09:12 0:09:20 0:08:52 0:36:05 2 0:01:21 4 0:04:55 0:05:08 0:05:13 0:04:46 0:20:01 2
3 Team Turtle (Mixed) 1:17:00 0:10:32 2 0:01:37 2 0:09:39 0:09:50 0:09:56 0:09:42 0:39:04 3 0:01:10 2 0:05:42 0:06:13 0:06:28 0:06:18 0:24:39 5
4 Team Free1 (Mixed) 1:23:25 0:11:18 4 0:02:00 6 0:10:42 0:11:20 0:11:09 0:10:58 0:44:08 4 0:01:26 7 0:06:11 0:06:11 0:06:15 0:06:00 0:24:35 4
5 Team Pharaos (Male) 1:27:39 0:14:50 6 0:02:39 8 0:11:06 0:11:13 0:11:19 0:10:56 0:44:32 5 0:01:25 5 0:05:57 0:06:10 0:06:17 0:05:51 0:24:14 3
6 Team Mannai D (Mixed) 1:42:44 0:21:46 9 0:01:42 3 0:12:49 0:11:08 0:12:20 0:12:53 0:49:09 6 0:01:19 3 0:07:00 0:07:20 0:07:23 0:07:10 0:28:50 8
7 Team SlowandSteady (Male) 1:46:06 0:14:14 5 0:02:14 7 0:13:42 0:14:24 0:13:48 0:13:33 0:55:26 7 0:08:03 9 0:08:29 0:09:25 0:05:35 0:02:43 0:26:11 6
8 Team Mannai B (Mixed) 1:52:53 0:18:44 8 0:02:58 9 0:19:56 0:20:57 0:13:35 0:08:20 1:02:46 8 0:01:26 6 0:06:36 0:06:40 0:06:50 0:06:57 0:27:02 7
9 Team Mannai C (Mixed) 2:04:39 0:18:43 7 0:02:00 5 0:14:17 0:17:37 0:19:59 0:11:39 1:03:31 9 0:01:48 8 0:08:50 0:10:00 0:09:50 0:10:00 0:38:39 9